Dev/BeagleBone/BBB: Difference between revisions
< Dev | BeagleBone
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Official website : [https://beagleboard.org/ beagleboard.org]<br /> | Official website : [https://beagleboard.org/ beagleboard.org]<br /> | ||
[http://elinux.org/Beagleboard:BeagleBoneBlack Official BeagleBone Black Wiki] maintained and supported by BeagleBoard.org. | [http://elinux.org/Beagleboard:BeagleBoneBlack Official BeagleBone Black Wiki] maintained and supported by BeagleBoard.org. | ||
The BeagleBone Black is a Single Board Computer (SBC) which uses the Texas instrument AM335x processor and has 512MB of RAM, one 10/100 Ethernet port, one µSD card slot, one USB 2.0 Host, one USB otg (mini USB), one HDMI (micro HDMI connector), and two 2x23 pins expansion ports which allows for a great variety of "Capes". | |||
The BeagleBone Black board has been created by Gerald Coley. | The BeagleBone Black board has been created by Gerald Coley. | ||
Line 57: | Line 59: | ||
== External links == | == External links == | ||
=== BeagleBoard.org === | |||
* [http://beagleboard.org/ beagleboard] | |||
* [http://beagleboard.org/Products/BeagleBone%20Black BeagleBone Black] | |||
* [http://beagleboard.org/latest-images latest-images] | |||
* [http://beagleboard.org/Getting%20Started Getting Started] | |||
=== Others === | |||
* [http://circuitco.com/support/index.php?title=BeagleBoneBlack BeagleBoneBlack wiki by circuitco] | |||
* [http://elinux.org/BeagleBone BeagleBone on elinux.org] | |||
* [http://elinux.org/Beagleboard:BeagleBoneBlack Beagleboard:BeagleBoneBlack on elinux.org] | |||
* [http://www.ti.com/product/am3358 TI AM3358] | |||
* [http://eewiki.net/display/linuxonarm/BeagleBone+Black BeagleBone Black : Debian] | |||
* [http://elinux.org/BeagleBoardDebian BeagleBoardDebian on elinux.org] | |||
* [http://elinux.org/Beagleboard:BeagleBone-HDMI_CAPE Beagleboard:BeagleBone-HDMI_CAPE] | |||
* [http://elinux.org/Beagleboard:BeagleBoneBlack_HDMI Beagleboard:BeagleBoneBlack_HDMI] | |||
* [http://www.element14.com/community/community/knode/single-board_computers/next-gen_beaglebone/blog/2013/07/06/bbb--building-a-dac BBB Audio : building-a-dac] | |||
* [http://elinux.org/BeagleBone_Black_Enable_SPIDEV BeagleBone_Black_Enable_SPIDEV] | |||
* [https://www.linux.com/learn/tutorials/746860-how-to-access-chips-over-the-spi-on-beaglebone-black how-to-access-chips-over-the-spi-on-beaglebone-black] |
Latest revision as of 17:45, 16 October 2019
Description
Official website : beagleboard.org
Official BeagleBone Black Wiki maintained and supported by BeagleBoard.org.
The BeagleBone Black is a Single Board Computer (SBC) which uses the Texas instrument AM335x processor and has 512MB of RAM, one 10/100 Ethernet port, one µSD card slot, one USB 2.0 Host, one USB otg (mini USB), one HDMI (micro HDMI connector), and two 2x23 pins expansion ports which allows for a great variety of "Capes".
The BeagleBone Black board has been created by Gerald Coley.
Base system
- Create initial system from scratch (sources): all the steps, using u-boot and Linux kernel sources.
- Rootfs guide to create either a minimal system using Busybox or a full Devuan GNU/Linux system.
- The "SD card creation" section from the "from scratch" page also provides information to use the u-boot, kernel image, and Devuan root filesystem I built.
You can get the images here: Images for BeagleBone Black board.
Connection and startup
USB-UART serial console connection
On the J1 connector (6 pins male 2.54mm, next to P9 connector, pin 1 on the Ethernet side) :
- pin 1 - GND : Black
- pin 4 - UART RX : Orange
- pin 5 : UART TX : Yellow
SD card boot
- If the internal Flash (emmc) is empty the board automatically boots on the µSD card.
- Otherwise, you must hold the S2 push button (above µSD card) when powering up the board.
- You can also solder two of the S2 push button pins on one side (no need to do it on both sides of the push button).
Extension ports
The BeagleBone Black board has two extension ports using common 2.54mm (0.1inch) pitch:
- P8 : 2x23
- P9 : 2x23
P8 : 2x23 Header | |||
---|---|---|---|
1 | ' | 2 | ' |
3 | 4 | ' |
P9 : 2x23 Header | |||
---|---|---|---|
1 | ' | 2 | ' |
3 | 4 | ' |