Dev/OPi/OPiZero2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Orange Pi 3}} == Description == Official website : [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Zero-2.html orangepi.o...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Orange Pi | {{DISPLAYTITLE:Orange Pi Zero 2}} | ||
== Description == | == Description == | ||
Line 13: | Line 13: | ||
== Connection and startup == | == Connection and startup == | ||
=== USB-UART serial console connection === | === USB-UART serial console connection === | ||
[[File: | [[File:OPi_Zero_2_UART.jpg|150px|thumbnail|UART debug port]] | ||
On the J3 connector (3 pins male 2.54mm, right behind the USB port, pin 1 on the 2x26pins connector side) : | On the J3 connector (3 pins male 2.54mm, right behind the USB port, pin 1 on the 2x26pins connector side) : |
Latest revision as of 21:36, 17 April 2023
Description
Official website : orangepi.org/Orange Pi Zero2/ (Backup)
The OrangePi Zero 2 board is an Open-source Single Board Computer (SBC) of 53x60mm created and sold by Xunlong.
Base system
- Create initial system from scratch (sources): all the steps, using u-boot and Linux kernel sources.
- Rootfs guide to create either a minimal system using Busybox or a full Devuan GNU/Linux system.
- The "SD card creation" section from the "from scratch" page : also provides information to use u-boot, kernel, and Devuan root filesystem I built.
Connection and startup
USB-UART serial console connection
On the J3 connector (3 pins male 2.54mm, right behind the USB port, pin 1 on the 2x26pins connector side) :
- pin 1 - GND
- pin 2 - UART RX
- pin 3 : UART TX
SD card boot
The OrangePi Zero 2 board boots from the SD card which has to be prepared following specific steps. Follow the "SD card creation" section from the "from scratch" page
Extension ports
The OrangePi Zero 2 board has two extension ports using common 2.54mm (0.1inch) pitch:
- con4 : 2x13
- con5 : 1x13
con4 : 2x13 Header | |||
---|---|---|---|
1 | 3.3V | 2 | 5V |
3 | TWI0_SDA / PA12 / GPIO12 | 4 | 5V |
5 | TWI0_SCK / PA11 / GPIO11 | 6 | GND |
7 | PWM1 / PA06 / GPIO6 | 8 | UART1_TX / PG06 / GPIO198 |
9 | GND | 10 | UART1_RX / PG07 / GPIO199 |
11 | UART2_RX / PA01 / GPIO1 | 12 | SIM_CLK/PA_EINT7 / PA07 / GPIO7 |
13 | UART2_TX / PA00 / GPIO0 | 14 | GND |
15 | UART2_CTS / PA03 / GPIO3 | 16 | TWI1-SDA / PA19 / GPIO19 |
17 | 3.3V | 18 | TWI1-SCK / PA18 / GPIO18 |
19 | SPI1_MOSI / PA15 / GPIO15 | 20 | GND |
21 | SPI1_MISO / PA16 / GPIO16 | 22 | UART2_RTS / PA02 / GPIO2 |
23 | SPI1_CLK / PA14 / GPIO14 | 24 | SPI1_CS / PA13 / GPIO13 |
25 | GND | 26 | SIM_DET/PA_EINT10 / PA10 / GPIO10 |
con5 1x13 Header | |
---|---|
1 | 5V |
2 | GND |
3 | USB-DM2 |
4 | USB-DP2 |
5 | USB-DM3 |
6 | USB-DP3 |
7 | LINEOUTR |
8 | LINEOUTL |
9 | TV-OUT |
10 | MIC-BIAS |
11 | MIC1P |
12 | MIC1N |
13 | CIR-RX |